GSM Base Logger Site Display

GSM Base Logger Product Comparison
| Function Description | Lite | Standard | Profesional |
| Pricing. | Free | On Request | On Request |
| Maximum number of sites | 1 | 10 / 20 / 30 | 127 |
| Log received SMS's to CSV file | Y | Y | Y |
| Log received Base-log SMS's to Database | N | Y | Y |
| Log received SMS's to Database | N | Y | Y |
| Log transmitted SMS's to Database | N | Y | Y |
| Log system events to Database | N | Y | Y |
| Send digital output control SMS's | Y | Y | Y |
| Send analog output control SMS's | N | N | Y |
| Send manually entered SMS's | N | N | Y |
| Automatic polling of sites | Y | Y | Y |
| Selection of polling types | N | Y | Y |
| Triggered SMS's display in pop-up | Y | Y | Y |
| Number SMS triggers | 1 | 4 | 8 |
| Scada system modbus interface | N | N | Y |
| Scada system notification interface | N | N | Y |
| GSM modem type selection | N | N | Y |
| Graphical user interface | Y | Y | Y |
| Security functions | Y | Y | Y |
System Requirements
The GSM Server requires the following minimum hardware and software installed to operate successfully. See the list below for the requirements:
| Equipment | Description |
| Processor | 1.8 Gig or better |
| Screen size | Super VGA True Coulor (32bit) 1024 x 768 |
| Serial Port | GSM Modem interface 9600,n,8,1 |
| Memory | 500 meg or better |
| Harddisk Space | 3 GB or better |
| Operating System Make | Windows XP or later |
| Operating System Type | 32 bit only |
| Dot Net Framework | Version 3.5 SP1 or later installed |