GSM Base Logger Site Display

| Function Description | Lite | Standard | Professional | Evaluation |
| Pricing. | Free | On Request | On Request | 30 Day Trial |
| GSM modem type selection | N | N | Y | N |
| Maximum number of sites | 1 | 10 / 20 / 30 | 127 | 5 |
| Triggered SMS's display in pop-up | Y | Y | Y | Y |
| Number SMS triggers | 2 | 8 / 12 / 16 | 32 | 4 |
| Automatic polling of sites | Y | Y | Y | Y |
| Selection of polling types | N | Y | Y | Y |
| Number Notification Connections | 0 | 2 / 4 / 8 | 16 | 2 |
| Number of Users | 0 | 40 | 100 | 4 |
| Scada system modbus interface | N | N | Y | Y |
| Scada system notification interface | N | N | Y | Y |
| Send digital output control SMS's | Y | Y | Y | Y |
| Send analog output control SMS's | N | N | Y | Y |
| Send manually entered SMS's | N | N | Y | Y |
| Log received Base-log messages | N | Y | Y | Y |
| Log received SMS messages | N | Y | Y | Y |
| Log transmitted SMS messages | N | Y | Y | Y |
| Log system events | Y | Y | Y | Y |
| Select site graphical displays | N | Y | Y | Y |
| Security functions | Y | Y | Y | Y |
System Requirements
The GSM Server requires the following minimum hardware and software installed to operate successfully. See the list below for the requirements:
| Equipment | Description |
| Processor | 1.8 Gig or better |
| Screen size | Super VGA True Coulor (32bit) 1024 x 768 |
| Serial Port | GSM Modem interface 9600,n,8,1 |
| Memory | 500 meg or better |
| Harddisk Space | 10 GB or better |
| Operating System Make | Windows XP or later |
| Operating System Type | 32 bit and 64 bit |
| SQL Express | Version 2008 or later installed |
| Dot Net Framework | Version 3.5 SP1 or later installed |
Version History
| 2.2.0.5 | Fixed bugs, baselog message now triggers popup screen. | 11 June 2013 |
| 2.2.0.4 | Fixed bug preventing alarm notification to be send. | 27 February 2013 |
| 2.2.0.3 | Fixed loosing site configuration bug. | 14 January 2013 |
| 2.2.0.2 | Configuration setting bugs. | 09 December 2012 |
| 2.2.0.1 | Analog value span and database time bugs. | 05 December 2012 |
| 2.2.0.0 | Add SMS and eMail notifications. Fixed display time bug. | 04 November 2012 |
| 2.1.2.2 | Changed site modbus configuration. | 26 October 2012 |
| 2.1.2.1 | Cleaned up event logging messages. | 11 October 2012 |
| 2.1.2.0 | Fixed bugs giving system errors. | 29 September 2012 |
| 2.1.1.0 | Fixed bug not sending SMS to user. | 03 September 2012 |
| 2.1.0.0 | Added checking for new software version. | 27 August 2012 |
| 2.0.1.0 | Fixed bug that prevented baselog message from logging. | 18 March 2012 |
| Fixed site display update bug for version 5 commanders | ||
| 2.0.0.0 | First Release. | 31 December 2011 |